Maxépaisseur de soudure
Matériel | Acier inoxydable | CArbon steel | Le cuivre | Aluminium |
Gaz de soudage | N2/AR | N2/AR | N2/AR | N2 |
1000W épaisseur de soudure | 0.5-2 | 0.5-1.5 | 0.5-1.5 | 0.5-2 |
1500W épaisseur de soudure | 0.5-4 | 0.5-4 | 0.5-2 | 0.5-3 |
2000W épaisseur de soudure | 0.5-4 | 0.5-4 | 0.5-3 | 0.5-3 |
Note: You may choose "-" or "△" for the swing mode in actual welding!
Capacité de soudage portable à double oscillation de 1500 watts
Source laser de 1500 watts | Lcontrôle de la tête aser | ||||||
Matériel | Épaisseur | Peur | Ffréquence | Duty R | Mode | Balançoire R | Balançoire W |
Inoxydable Acier | 1 | 30pour cent | 3000Hz | 100pour cent | △ | 10Hz | 1,2 mm |
1.5 | 45pour cent | 3000Hz | 100pour cent | △ | 10Hz | 1.6mm | |
2 | 60 pour cent | 3000Hz | 100pour cent | △ | 10Hz | 2,6 mm | |
2.5 | 75 pour cent | 3000Hz | 100pour cent | 8 | 10Hz | 3mm | |
3 | 90 pour cent | 3000Hz | 100pour cent | 8 | 10Hz | 3mm | |
3.5 | 95 pour cent | 3000Hz | 100pour cent | △ | 10Hz | 3.2millimètre | |
Carbone Acier | 1 | 30pour cent | 3000Hz | 100pour cent | △ | 10Hz | 1,2 mm |
1.5 | 45pour cent | 3000Hz | 100pour cent | △ | 10Hz | 1.6mm | |
2 | 60 pour cent | 3000Hz | 100pour cent | △ | 10Hz | 2,6 mm | |
2.5 | 75 pour cent | 3000Hz | 100pour cent | 8 | 10Hz | 3mm | |
3 | 90 pour cent | 3000Hz | 100pour cent | 8 | 10Hz | 3mm | |
3.5 | 95 pour cent | 3000Hz | 100pour cent | △ | 10Hz | 3.2millimètre | |
Galvanized drap | 1 | 35pour cent | 3000Hz | 100pour cent | 8 | 16Hz | 1,2 mm |
1.5 | 45pour cent | 3000Hz | 100pour cent | 8 | 16Hz | 1.6mm | |
2 | 65 pour cent | 3000Hz | 100pour cent | 8 | 16Hz | 2,6 mm | |
2.5 | 75 pour cent | 3000Hz | 100pour cent | 8 | 16Hz | 3mm | |
3 | 90 pour cent | 3000Hz | 100pour cent | 8 | 16Hz | 3mm | |
3.5 | 95 pour cent | 3000Hz | 100pour cent | 8 | 16Hz | 3.2millimètre | |
Aluminium | 1 | 40pour cent | 3000Hz | 100pour cent | △ | 10Hz | 1,2 mm |
1.5 | 50pour cent | 3000Hz | 100pour cent | △ | 10Hz | 1.6mm | |
2 | 70pour cent | 3000Hz | 100pour cent | △ | 8Hz | 2,4 mm | |
2.5 | 85pour cent | 3000Hz | 100pour cent | △ | 8Hz | 3mm | |
3 | 95 pour cent | 3000Hz | 100pour cent | 8 | 8Hz | 3mm | |
3.5 | 95 pour cent | 3000Hz | 100pour cent | 8 | 8Hz | 3.2millimètre | |
étiquette à chaud: Machine de soudage laser filber 1500w, Chine, fournisseurs, fabricants, usine, prix








